[Back]Home > Price > ERW Steel Pipe Price

Small Diameter ERW Steel Pipe Price List 03/26/2020
Date:2020-03-26      View(s):655      Tag:Small Diameter ERW Steel Pipe Price List 03/26/2020
API 5L/ASTM A53 GR.B
Small Diameter ERW Steel Pipe
OD 外径
(mm)
WT 壁厚
(mm)
FOB TIANJIN
(USD/TON)
Q235B Q345B
33.4
(1")
2.1-2.4 554.93  592.29 
2.5-3.25 536.89  600.02 
3.5-4.0 545.91  612.90 
42.3
(1.2")
2.1-2.4 553.64  600.02 
2.5-3.5 549.77  596.15 
3.75 553.64  600.02 
4.0-5.0 560.08  606.46 
48.3
(1.5")
2.1-2.4 535.60  593.57 
2.5-3.25 530.45  588.42 
3.5-3.75 544.62  585.85 
4.0-4.25 560.08  593.57 
4.5-6.0 560.08  606.46 
Φ60.3 
(2″)           
3.0-4.0 535.60  578.12 
4.25-4.75 548.49  591.00 
5.0-5.75 571.67  612.90 
Ф73 3.0-4.75 551.06  589.71 
4.8-5.25 554.93  605.17 
5.5-7.0 566.52  625.78 
Φ76.1
(2.5″)       
3.0-4.0 531.74  584.56 
4.25-4.75 533.03  585.85 
5.0-5.25 539.47  588.42 
5.5-7.0 557.50  598.73 
Φ88.9
(3″)        
3.0-4.0 530.45  585.85 
4.25-4.75 533.03  588.42 
5.0-5.25 539.47  594.86 
5.5-6.0 560.08  600.02 
8 585.85  619.34 
Φ108           3.0-4.5 525.30  587.13 
4.75-5.75 527.87  632.22 
6.0-6.25 548.49  602.59 
6.5-9.0 596.15  612.90 
Φ114.3
(4'')
3.0-4.0 527.87  578.12 
4.25-4.75 533.03  585.85 
5.0-6.0 540.76  591.00 
6.25-7.75 565.23  598.73 
8.0-10 611.61  625.78 
Φ127        3.0-4.75 535.60  580.69 
5.0-5.75 543.33  600.02 
/ / /
/ / /
OD 外径
(mm)
WT 壁厚
(mm)
FOB TIANJIN
(USD/TON)
Q235B Q345B
Φ133        3.0-5.75 533.03  585.85 
6.0-7.75 542.05  588.42 
8.0-10 565.23  600.02 
Φ139.7
(5″)    
3.0-4.5 534.32  578.12 
4.75-5.75 542.05  588.42 
6.0-7.75 567.81  603.88 
8.0-10 580.69  614.19 
Φ152  3.0-4.5 548.49  597.44 
4.75-5.75 551.06  597.44 
6.0-7.75 563.95  607.75 
8.0-10.0 585.85  632.22 
Φ159    3.25-6.75 542.05  587.13 
6.8-7.75 545.91  593.57 
8.0-10.0 561.37  610.32 
10.0-11.75 587.13  629.65 
Φ165            3.0-6.0 556.22  593.57 
6.25-7.0 562.66  600.02 
/ / /
/ / /
Φ168.3 3.5-5.75 547.20  597.44 
6.0-8 553.64  603.88 
8.25-8.75 561.37  616.76 
9.0-9.75 570.39  616.76 
10.0-11.75 594.86  632.22 
/ / /
Φ177.8 
(Φ180)        
3.75-5.75 540.76  592.29 
6.0-7.75 547.20  597.44 
8.0-8.75 554.93  603.88 
9.0-9.75 566.52  612.90 
10.0-11.75 579.40  623.20 
/ / /
Φ193.7
        
4.0-6.75 548.49  598.73 
6.8-7.75 553.64  605.17 
8.0-9.75 572.96  611.61 
10.0-11.75 588.42  638.66 
/ / /
Φ203               3.0-6.75 561.37  597.44 
6.8-8.0 569.10  605.17 
8.25-11.75 576.83  619.34 
/ / /
Φ219 3.25-6.75 566.52  611.61 
6.8-7.75 569.10  612.90 
8.0-9.75 572.96  616.76 
10.0-11.75 583.27  624.49 
/ / /
Φ244.5 3.0-4.75 576.83  615.48 
5.0-7.75 572.96  615.48 
8.0-9.75 574.25  624.49 
/ / /
/ / /
Φ273  4.75*7.75 572.96  598.73 
8.0*9.75 585.85  611.61 
Products Category